top of page

Please log in,
Team Administration
To edit a match or your players' details, please click on the record.
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
|---|
Loading...
Note: If Registered is false, player yet to register for 25/26
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
U7 Terriers | Festival | 06/12/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | Festival | Item 1 | V | ESJ 5v5 3G 2 | |
ET Royals | Alpha | 14/12/2025 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | Alpha | Essex Sunday Corinthians League | V | ST Pitch 3 11v11 | |
U7 Wolves | Festival | 29/11/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 3G 2 | |
U7 Wolves | Festival | 29/11/2025 | 12.00 pm | Epping St Johns | Dave Madell | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 3G 1 | |
U9 Lions | Mindset U9 White | 30/11/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U9 Lions | Mindset U9 White | Echo League | V | ESJ 7v7 3G 1 | |
U13 Panthers | U13 Bears | 04/01/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U13 Panthers | U13 Bears | Friendly | V | ESJ sm11v11 | |
ET First Team | Harold Hill Reserves | 06/12/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Harold Hill Reserves | V | ST Pitch 1 11v11 | ||
U7 Rangers | Springfield U7 Blue | 06/12/2025 | 11.00 am | Epping St Johns | James Sack | Yes | U7 Rangers | Springfield U7 Blue | Brentwood Youth League | V | ESJ 7v7 Grass | |
U7 Vipers | Danbury & Bicknacre B | 13/12/2025 | 12.00 pm | Epping St Johns | TBC | Yes | U7 Vipers | Danbury & Bicknacre B | Chelmsford Youth League | V | ESJ 5v5 Grass 2 | |
U7 Rangers | Hutton U7 Grey | 22/11/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U7 Rangers | Hutton U7 Grey | Chelmsford Youth League | V | ESJ 7v7 Grass | |
U7 Vipers | Blackmore U7 Blue | 22/11/2025 | 11.00 am | Epping St Johns | Dave Madell | Yes | U7 Vipers | Blackmore U7 Blue | Chelmsford Youth League | V | ESJ 7v7 Grass | |
ET First Team | Bishop's Stortford Swifts R | 22/11/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Bishop's Stortford Swifts R | V | ST Pitch 1 11v11 | ||
U12 Sharks | Risden Wood U12 Warriors | 16/11/2025 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U12 Sharks | Risden Wood U12 Warriors | Echo League | V | ESJ 9v9 Grass 3 | |
U7 Wolves | Festival | 08/11/2025 | 11.00 am | Epping St Johns | Dave Madell | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 Grass 1 | |
U8 Eagles | Mindset U8 Yellow | 09/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Mindset U8 Yellow | Echo League | V | ESJ 5v5 3G 1 | |
U7 Wolves | Festival | 08/11/2025 | 11.00 am | Epping St Johns | Loui Sinclair | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 Grass 2 | |
U7 Terriers | Festival | 08/11/2025 | 9.30 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Festival | Item 1 | V | ESJ 7v7 Grass | |
ET Ladies | Ashingdon Ladies First | 14/12/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Ashingdon Ladies First | Essex Cup | V | ST Pitch 1 11v11 | |
U15 Jaguars | Romford U15 Red | 14/12/2025 | 10.00 am | Stonards Hill | TBC | Yes | U15 Jaguars | Romford U15 Red | Brentwood Youth League | V | ST Pitch 2 11v11 | |
U13 Bears | Victoria Park U13 | 14/12/2025 | 10.00 am | Epping St Johns | TBC | Yes | U13 Bears | Victoria Park U13 | Echo League | V | ESJ sm11v11 | |
U13 Cobras | Billericay U13 Red | 14/12/2025 | 11.15 am | Epping St Johns | TBC | Yes | U13 Cobras | Billericay U13 Red | Chelmsford Youth League | V | ESJ 9v9 3G | |
U11 Foxes | Corringham U11 Y | 14/12/2025 | 11.30 am | Epping St Johns | TBC | Yes | U11 Foxes | Corringham U11 Y | V | ESJ 9v9 Grass 1 | ||
U11 Rockets | Blackmore U11 Blue | 14/12/2025 | 10.00 am | Frampton Road | TBC | Yes | U11 Rockets | Blackmore U11 Blue | Brentwood Youth League | V | FRM 9v9 | |
U9 Stags | Linford Wand U9 Blue | 14/12/2025 | 10.00 am | Epping St Johns | TBC | Yes | U9 Stags | Linford Wand U9 Blue | Chelmsford Youth League | V | ESJ 7v7 3G 1 | |
U10 Leopards | Newhall U10 Blues | 14/12/2025 | 10.00 am | Stonards Hill | TBC | Yes | U10 Leopards | Newhall U10 Blues | Chelmsford Youth League | V | ST Pitch 5 7v7 | |
U10 Cougars | Chigwell Panthers | 14/12/2025 | 10.00 am | Epping St Johns | TBC | Yes | U10 Cougars | Chigwell Panthers | Echo League | V | ESJ 7v7 3G 1 | |
U10 Pumas | Hashtag U10 Blue | 14/12/2025 | 12.00 pm | Epping St Johns | TBC | Yes | U10 Pumas | Hashtag U10 Blue | Chelmsford Youth League | V | ESJ 7v7 Grass | |
U9 Lions | Neuro Pathway U9 | 14/12/2025 | 11.15 am | Stonards Hill | Self Ref | Yes | U9 Lions | Neuro Pathway U9 | V | ST Pitch 4 7v7 | ||
U16 Phoenix | Colchester City U16 | 07/12/2025 | 11.30 am | Stonards Hill | Miles Kitchen | Yes | U16 Phoenix | Colchester City U16 | Essex County Girls League | V | ST Pitch 3 11v11 | |
U15 Pumas | Tigers U15 Stripes | 07/12/2025 | 10.00 am | Stonards Hill | Miles Kitchen | Yes | U15 Pumas | Tigers U15 Stripes | Brentwood Youth League | V | ST Pitch 2 11v11 | |
U13 Bears | Romford U13 White | 07/12/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U13 Bears | Romford U13 White | Echo League | V | ESJ sm11v11 | |
U11 Pythons | Brentwood Tigers | 07/12/2025 | 11.30 am | Frampton Road | Self Ref | Yes | U11 Pythons | Brentwood Tigers | V | FRM 9v9 | ||
U11 Falcons | Tigers U11 White | 07/12/2025 | 10.00 am | Frampton Road | Self Ref | Yes | U11 Falcons | Tigers U11 White | Echo League | V | FRM 9v9 | |
U10 Dynamite | Brandon Groves U9 B | 07/12/2025 | 11.15 am | Epping St Johns | Self Ref | Yes | U10 Dynamite | Brandon Groves U9 B | V | ESJ 7v7 3G 2 | ||
U10 Hurricanes | Buckhurst Hill Lionesses | 07/12/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U10 Hurricanes | Buckhurst Hill Lionesses | V | ESJ 7v7 3G 1 | ||
U11 Flamingos | Atletico Trotters U10 W | 07/12/2025 | 11.15 am | Stonards Hill | David Adebajo | Yes | U11 Flamingos | Atletico Trotters U10 W | V | ST Pitch 5 7v7 | ||
U10 Cougars | Abbey U10 Tigers | 07/12/2025 | 10.00 am | Stonards Hill | David Adebajo | Yes | U10 Cougars | Abbey U10 Tigers | Echo League | V | ST Pitch 4 7v7 | |
U9 Knights | Redbridge U9 Red | 07/12/2025 | 10.00 am | Epping St Johns | Derek Hornsey | Yes | U9 Knights | Redbridge U9 Red | Echo League | V | ESJ 7v7 3G 2 | |
U9 Dragons | Brandon Groves Y U9 Bolts | 07/12/2025 | 11.15 am | Epping St Johns | Derek Hornsey | Yes | U9 Dragons | Brandon Groves Y U9 Bolts | Chelmsford Youth League | V | ESJ 7v7 3G 1 | |
U8 Harriers | Ryan U8 Purple | 07/12/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Ryan U8 Purple | Echo League | V | ESJ 5v5 Grass 2 | |
ET Ladies | Harwich & Parkeston | 30/11/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Harwich & Parkeston | Essex Cup | V | ST Pitch 1 11v11 | |
U15 Jaguars | Loughton U15 Blues | 30/11/2025 | 9.30 am | Stonards Hill | Louis Gossan | Yes | U15 Jaguars | Loughton U15 Blues | Echo League | V | ST Pitch 3 11v11 | |
U14 Lionesses | Byron Red Star Panthers | 30/11/2025 | 10.00 am | Stonards Hill | Sahara Brown | Yes | U14 Lionesses | Byron Red Star Panthers | Essex County Girls League | V | ST Pitch 2 11v11 | |
U13 Panthers | Upminster Park Leopards | 30/11/2025 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U13 Panthers | Upminster Park Leopards | Essex Cup | V | ESJ sm11v11 | |
U13 Cobras | Perry Street U13 Lynx | 30/11/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U13 Cobras | Perry Street U13 Lynx | Essex Cup | V | ESJ 9v9 Grass 2 | |
U12 Sharks | Diamond U12 Marvels | 30/11/2025 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U12 Sharks | Diamond U12 Marvels | V | ESJ 9v9 Grass 1 | ||
U10 Raptors | Shield U10 Black | 30/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U10 Raptors | Shield U10 Black | Echo League | V | ESJ 7v7 Grass | |
U11 Flamingos | Linford Wand U10 Blue | 30/11/2025 | 11.15 am | Epping St Johns | Self Ref | Yes | U11 Flamingos | Linford Wand U10 Blue | Chelmsford Youth League | V | ESJ 7v7 3G 1 | |
U10 Leopards | Loughton T Purples | 30/11/2025 | 11.30 am | Epping St Johns | Louis Gossan | Yes | U10 Leopards | Loughton T Purples | Chelmsford Youth League | V | ESJ 7v7 3G 2 | |
U10 Cougars | West Essex U10 Gold | 30/11/2025 | 11.15 am | Stonards Hill | Luke Maskell | Yes | U10 Cougars | West Essex U10 Gold | Echo League | V | ST Pitch 5 7v7 | |
U9 Stags | Hannakins U9 Navy | 30/11/2025 | 10.00 am | Stonards Hill | Luke Maskell | Yes | U9 Stags | Hannakins U9 Navy | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U8 Hawks | River Hawks Osprey | 30/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Hawks | River Hawks Osprey | Echo League | V | ESJ 5v5 3G 1 | |
U8 Eagles | Ryan U8 Blue | 30/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Ryan U8 Blue | Echo League | V | ESJ 5v5 3G 2 | |
U16 Phoenix | Cornard Dynamos | 23/11/2025 | 10.00 am | Stonards Hill | Miles Kitchen | Yes | U16 Phoenix | Cornard Dynamos | Essex County Girls League | V | ST Pitch 2 11v11 | |
U15 Jaguars | Loughton Town Blues | 23/11/2025 | 10.00 am | Stonards Hill | Sahara Brown | Yes | U15 Jaguars | Loughton Town Blues | Echo League | V | ST Pitch 3 11v11 | |
U11 Pythons | Danbury & Bicknacre | 23/11/2025 | 12.00 pm | Epping St Johns | Ethan Wasmuth | Yes | U11 Pythons | Danbury & Bicknacre | Chelmsford Youth League | V | ESJ 9v9 3G | |
U11 Foxes | Elite Colts White | 23/11/2025 | 11.30 am | Frampton Road | Richard Coleman | Yes | U11 Foxes | Elite Colts White | Chelmsford Youth League | V | FRM 9v9 | |
U11 Falcons | Redbridge U11 | 23/11/2025 | 10.00 am | Frampton Road | Matias Mehmet | Yes | U11 Falcons | Redbridge U11 | Echo League | V | FRM 9v9 | |
U10 Pumas | Hashtag U10 Yellow | 23/11/2025 | 10.00 am | Stonards Hill | Derek Hornsey | Yes | U10 Pumas | Hashtag U10 Yellow | Chelmsford Youth League | V | ST Pitch 4 7v7 | |
U10 Dynamite | Stones U9 Sharks | 23/11/2025 | 11.00 am | Epping St Johns | Self Ref | Yes | U10 Dynamite | Stones U9 Sharks | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U10 Hurricanes | Buckhurst Hill Tigresses | 23/11/2025 | 11.15 am | Epping St Johns | Self Ref | Yes | U10 Hurricanes | Buckhurst Hill Tigresses | V | ESJ 7v7 3G 2 | ||
U9 Knights | One Touch U9 Black | 23/11/2025 | 10.00 am | Epping St Johns | Richard Coleman | Yes | U9 Knights | One Touch U9 Black | Echo League | V | ESJ 7v7 3G 1 | |
U9 Cyclones | Springfield Girls U9 | 22/11/2025 | 12.00 pm | Epping St Johns | Dave Madell | Yes | U9 Cyclones | Springfield Girls U9 | V | ESJ 5v5 3G 2 | ||
U8 Owls | Chelmsford City Oranges | 22/11/2025 | 12.00 pm | Epping St Johns | Matias Mehmet | Yes | U8 Owls | Chelmsford City Oranges | Brentwood Youth League | V | ESJ 5v5 3G 1 | |
U8 Harriers | Billericay Town U8 Green | 23/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Billericay Town U8 Green | Echo League | V | ESJ 5v5 3G 1 | |
U13 Bears | Halstead Town U13 Y | 16/11/2025 | 11.15 am | Epping St Johns | Miles Kitchen | Yes | U13 Bears | Halstead Town U13 Y | Essex Cup | V | ESJ sm11v11 | |
U13 Cobras | Essex Rangers U12 Yellow | 16/11/2025 | 11.30 am | Epping St Johns | Ralph McGregor | Yes | U13 Cobras | Essex Rangers U12 Yellow | V | ESJ 9v9 Grass 1 | ||
U11 Falcons | London FSl U11 Echo | 16/11/2025 | 11.30 am | Epping St Johns | Self ref | Yes | U11 Falcons | London FSl U11 Echo | Echo League | V | ESJ 9v9 Grass 2 | |
U10 Leopards | County Park G U11 | 16/11/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U10 Leopards | County Park G U11 | Chelmsford Youth League | V | ESJ 7v7 Grass | |
U11 Flamingos | Perry Street Yellows | 16/11/2025 | 11.00 am | Epping St Johns | Louis Gossan | Yes | U11 Flamingos | Perry Street Yellows | Brentwood Youth League | V | ESJ 7v7 3G 2 | |
U10 Cougars | Romford U10 Gold | 16/11/2025 | 11.00 am | Epping St Johns | Derek Hornsey | Yes | U10 Cougars | Romford U10 Gold | Echo League | V | ESJ 7v7 3G 1 | |
U9 Stags | Diamond Youth Falcons | 16/11/2025 | 12.00 pm | Epping St Johns | Derek Hornsey | Yes | U9 Stags | Diamond Youth Falcons | Chelmsford Youth League | V | ESJ 7v7 3G 1 | |
U9 Knights | Nutmeg E London U9 | 16/11/2025 | 10.00 am | Stonards Hill | Self Ref | Yes | U9 Knights | Nutmeg E London U9 | Echo League | V | ST Pitch 4 7v7 | |
U9 Dragons | Great Danes Tigers | 16/11/2025 | 10.00 am | Stonards Hill | Ethan Wasmuth | Yes | U9 Dragons | Great Danes Tigers | Chelmsford Youth League | V | ST Pitch 5 7v7 | |
U9 Lions | Hutton U9 Red | 16/11/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U9 Lions | Hutton U9 Red | Echo League | V | ESJ 7v7 3G 2 | |
U8 Hawks | Ridgeway Panthers | 16/11/2025 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Hawks | Ridgeway Panthers | Echo League | V | ESJ 5v5 3G 3 | |
U8 Harriers | Nation U8 Blues | 16/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Nation U8 Blues | Echo League | V | ESJ 5v5 3G 2 | |
U8 Eagles | London Futsal U8 | 16/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | London Futsal U8 | Echo League | V | ESJ 5v5 3G 1 | |
U16 Phoenix | Tigers Girls U16 | 09/11/2025 | 10.00 am | Stonards Hill | Miles Kitchen | Yes | U16 Phoenix | Tigers Girls U16 | Essex County Girls League | V | ST Pitch 3 11v11 | |
U14 Lionesses | Tigers Girls U14 Black | 09/11/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U14 Lionesses | Tigers Girls U14 Black | Essex County Girls League | V | ESJ sm11v11 | |
U12 Sharks | Risden Wood U12 Warriors | 09/11/2025 | 10.00 am | Frampton Road | Louis Gossan | Yes | U12 Sharks | Risden Wood U12 Warriors | V | FRM 9v9 | ||
U11 Pythons | Atletico Trotters U11 Reds | 09/11/2025 | 11.30 am | Epping St Johns | Luke Maskell | Yes | U11 Pythons | Atletico Trotters U11 Reds | V | ESJ 9v9 Grass 3 | ||
U11 Foxes | Ongar J Girls U12 | 09/11/2025 | 10.00 am | Epping St Johns | Luke Maskell | Yes | U11 Foxes | Ongar J Girls U12 | V | ESJ 9v9 Grass 2 | ||
U11 Rockets | Herongate Ath U11 Black | 09/11/2025 | 11.30 am | Epping St Johns | Ralph McGregor | Yes | U11 Rockets | Herongate Ath U11 Black | Brentwood Youth League | V | ESJ 9v9 Grass 1 | |
U10 Pumas | Heybridge Swifts Wolves | 09/11/2025 | 11.15 am | Stonards Hill | Derek Hornsey | Yes | U10 Pumas | Heybridge Swifts Wolves | Chelmsford Youth League | V | ST Pitch 4 7v7 | |
U10 Dynamite | Intersports Girls U10 | 09/11/2025 | 11.15 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | Intersports Girls U10 | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U10 Hurricanes | Gatcliffe U9 Blue | 09/11/2025 | 10.00 am | Stonards Hill | Self Ref | Yes | U10 Hurricanes | Gatcliffe U9 Blue | V | ST Pitch 4 7v7 | ||
U9 Knights | Nation U9 Red | 09/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U9 Knights | Nation U9 Red | Echo League | V | ESJ 7v7 Grass | |
U9 Cyclones | Maldon United Blacks | 08/11/2025 | 10.00 am | Epping St Johns | Dave Madell | Yes | U9 Cyclones | Maldon United Blacks | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U10 Pumas | Friendly | 02/11/2025 | 9.30 am | Epping St Johns | Matias Mehmet | Yes | U10 Pumas | Friendly | Friendly | V | ESJ 7v7 Grass | |
ET Royals | Colebrook Royals A | 02/11/2025 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | Colebrook Royals A | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U11 Flamingos | Friendly | 26/10/2025 | 10.00 am | Stonards Hill | Self Ref | Yes | U11 Flamingos | Friendly | Friendly | V | ST Pitch 5 7v7 | |
U11 Pythons | Friendly | 26/10/2025 | 11.30 am | Epping St Johns | Archie Deeble | Yes | U11 Pythons | Friendly | Friendly | V | ESJ 9v9 Grass 2 | |
U11 Falcons | Friendly | 19/10/2025 | 11.30 am | Epping St Johns | Self Ref | Yes | U11 Falcons | Friendly | Friendly | V | ESJ 9v9 Grass 2 | |
ET First Team | Hannakins Saturday First | 15/11/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Hannakins Saturday First | V | ST Pitch 1 11v11 | ||
ET Ladies | Ashingdon Ladies First | 09/11/2025 | 01.30 pm | Stonards Hill | League Referee | Yes | ET Ladies | Ashingdon Ladies First | Essex Cup | V | ST Pitch 1 11v11 | |
U9 Cyclones | Friendly | 01/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U9 Cyclones | Friendly | Friendly | V | ESJ 5v5 Grass 1 | |
U10 Cougars | Friendly | 19/10/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U10 Cougars | Friendly | Friendly | V | ESJ 7v7 | |
U8 Harriers | Hutton Y U8 Red | 26/10/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Hutton Y U8 Red | Echo League | V | ESJ 5v5 Grass 2 | |
U10 Hurricanes | Friendly | 11/10/2025 | 11.00 am | Epping St Johns | Self Ref | Yes | U10 Hurricanes | Friendly | Friendly | V | ESJ 7v7 | |
U10 Hurricanes | Friendly | 02/11/2025 | 11.30 am | Stonards Hill | Archie Deeble | Yes | U10 Hurricanes | Friendly | Friendly | V | ST Pitch 5 7v7 | |
U15 Pumas | Harold Wood U15 Clarets | 02/11/2025 | 10.00 am | Stonards Hill | Archie Deeble | Yes | U15 Pumas | Harold Wood U15 Clarets | V | ST Pitch 2 11v11 | ||
U13 Bears | Kit Out London U13 | 02/11/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U13 Bears | Kit Out London U13 | Echo League | V | ESJ sm11v11 | |
U11 Falcons | Harold Wood U11 Reds | 02/11/2025 | 11.30 am | Epping St Johns | Ralph McGregor | Yes | U11 Falcons | Harold Wood U11 Reds | Echo League | V | ESJ 9v9 Grass 2 | |
U10 Cougars | Mindset U10 White | 02/11/2025 | 10.00 am | Stonards Hill | Richard Coleman | Yes | U10 Cougars | Mindset U10 White | Echo League | V | ST Pitch 4 7v7 | |
U9 Knights | Moore U9 Orange | 02/11/2025 | 11.15 am | Stonards Hill | Richard Coleman | Yes | U9 Knights | Moore U9 Orange | Echo League | V | ST Pitch 4 7v7 | |
U9 Lions | Hannakins Farm U9 Black | 02/11/2025 | 10.00 am | Stonards Hill | Self Ref | Yes | U9 Lions | Hannakins Farm U9 Black | Echo League | V | ST Pitch 5 7v7 | |
U15 Jaguars | Chafford D'mite Purple | 26/10/2025 | 11.30 am | Stonards Hill | Miles Kitchen | Yes | U15 Jaguars | Chafford D'mite Purple | Echo League | V | ST Pitch 2 11v11 | |
U13 Panthers | Colebrook U13 Black | 26/10/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U13 Panthers | Colebrook U13 Black | Echo League | V | ESJ sm11v11 | |
U12 Sharks | Brandon G U12 Rockets | 26/10/2025 | 10.00 am | Epping St Johns | Loui Sinclair | Yes | U12 Sharks | Brandon G U12 Rockets | Chelmsford Youth League | V | ESJ 9v9 Grass 1 | |
U10 Raptors | Jets U10 Yellow | 26/10/2025 | 10.00 am | Stonards Hill | Louis Gossan | Yes | U10 Raptors | Jets U10 Yellow | Echo League | V | ST Pitch 4 7v7 | |
U8 Harriers | Hannakins U8 Orange | 02/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Hannakins U8 Orange | Echo League | V | ESJ 5v5 Grass 2 | |
U7 Rangers | Friendly | 01/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U7 Rangers | Friendly | Friendly | V | ESJ 5v5 Grass 2 | |
U7 Terriers | Friendly | 25/10/2025 | 10.00 am | Epping St Johns | Self ref | Yes | U7 Terriers | Friendly | Friendly | V | ESJ 5v5 Grass 1 | |
ET Royals | London Legacy | 19/10/2025 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | London Legacy | Essex Sunday Corinthians League | V | ST Pitch 3 11v11 | |
U7 Terriers | Festival | 04/10/2025 | 12.00 pm | Epping St Johns | Matias Mehmeti | Yes | U7 Terriers | Festival | Item 1 | V | ESJ 5v5 3G 1 | |
U13 Panthers | Frenford U13 Leopards | 19/10/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U13 Panthers | Frenford U13 Leopards | Echo League Cup | V | ESJ sm11v11 | |
U9 Lions | Billericay U9 Black | 28/09/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U9 Lions | Billericay U9 Black | Echo League | V | ESJ 7v7 3G 2 | |
ET Royals | United Amateurs | 05/10/2025 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | United Amateurs | Essex Sunday Corinthians League | V | ST Pitch 3 11v11 | |
ET Royals | East End United | 28/09/2025 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | East End United | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
ET First Team | Manford Way A | 25/10/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Manford Way A | Essex Cup | V | ST Pitch 1 11v11 | |
ET First Team | Barnston Reserves | 11/10/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Barnston Reserves | Essex Cup | V | ST Pitch 1 11v11 | |
U7 Vipers | Friendly | 27/09/2025 | 11.00 am | Epping St Johns | Self ref | Yes | U7 Vipers | Friendly | Friendly | V | ESJ 5v5 Grass 2 | |
U7 Vipers | Festival | 18/10/2025 | 11.00 am | Epping St Johns | Self Ref | Yes | U7 Vipers | Festival | Item 1 | V | ESJ 5v5 Grass 1 | |
U7 Terriers | Festival | 18/10/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Festival | V | ESJ 7v7 | ||
U7 Rangers | Festival | 04/10/2025 | 11.00 am | Epping St Johns | Ethan Wasmuth | Yes | U7 Rangers | Festival | V | ESJ 7v7 | ||
U11 Foxes | Gatcliffe U11 White | 19/10/2025 | 10.00 am | Frampton Road | Miles Kitchen | Yes | U11 Foxes | Gatcliffe U11 White | Brentwood Youth League | V | FRM 9v9 | |
U11 Rockets | Brandon Groves Tigers | 19/10/2025 | 11.30 am | Epping St Johns | Ralph McGregor | Yes | U11 Rockets | Brandon Groves Tigers | V | ESJ 9v9 Grass 1 | ||
U10 Leopards | Epping Town Flamingos | 19/10/2025 | 11.15 am | Stonards Hill | Archie Deeble | Yes | U10 Leopards | Epping Town Flamingos | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U10 Dynamite | FC Redwing U9 Hawks | 19/10/2025 | 10.00 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | FC Redwing U9 Hawks | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U10 Hurricanes | Essex Royals U9 W | 19/10/2025 | 10.00 am | Stonards Hill | Archie Deeble | Yes | U10 Hurricanes | Essex Royals U9 W | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U9 Stags | Springfield U9 Sky Blue | 19/10/2025 | 11.15 am | Stonards Hill | Chris Gossan | Yes | U9 Stags | Springfield U9 Sky Blue | Brentwood Youth League | V | ST Pitch 4 7v7 | |
ET Ladies | Old Chelmsfordians | 19/10/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Old Chelmsfordians | Essex County Girls League | V | ST Pitch 1 11v11 | |
U16 Phoenix | Perry Street G U16 Pumas | 19/10/2025 | 10.00 am | Stonards Hill | League Ref | Yes | U16 Phoenix | Perry Street G U16 Pumas | Essex County Girls League | V | ST Pitch 2 11v11 | |
U15 Pumas | Alresford U15 Blues | 12/10/2025 | 10.00 am | Stonards Hill | Miles Kitchen | Yes | U15 Pumas | Alresford U15 Blues | Brentwood League Cup | V | ST Pitch 2 11v11 | |
U13 Cobras | Tigers G U13 Yellow | 12/10/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U13 Cobras | Tigers G U13 Yellow | Brentwood Youth League | V | ESJ 9v9 Grass 3 | |
U11 Pythons | Tigers U11 Stripes | 12/10/2025 | 10.00 am | Frampton Road | Archie Deeble | Yes | U11 Pythons | Tigers U11 Stripes | V | FRM 9v9 | ||
U11 Falcons | Chafford Dynamite U11 O | 12/10/2025 | 11.30 am | Epping St Johns | Archie Deeble | Yes | U11 Falcons | Chafford Dynamite U11 O | Echo League | V | ESJ 9v9 Grass 1 | |
