top of page

Please log in,
Team Administration
To edit a match or your players' details, please click on the record.
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
|---|
Loading...
Note: If Registered is false, player yet to register for 25/26
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET Royals | Ping City Phoenixes | 11/01/2026 | 11.30 am | Stonards Hill | League Referee | Yes | ET Royals | Ping City Phoenixes | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U9 Dragons | CANCELLED | 18/01/2026 | 11.30 am | Epping St Johns | Yes | U9 Dragons | CANCELLED | V | ESJ 7v7 Grass | |||
ET First Team | Friendly | 17/01/2026 | 01.30 pm | Epping St Johns | Self Ref | Yes | ET First Team | Friendly | Friendly | V | ESJ 11v11 3G | |
U15 Jaguars | Central Park U15 Tigers | 01/02/2026 | 11.00 am | Stonards Hill | TBC (cup) | Yes | U15 Jaguars | Central Park U15 Tigers | Echo League | V | ST Pitch 2 11v11 | |
U13 Bears | Romford Town U13 | 01/02/2026 | 11.30 am | Epping St Johns | TBC | Yes | U13 Bears | Romford Town U13 | Echo League | V | ESJ sm11v11 | |
U13 Panthers | Ridgeway Rovers Tigers | 01/02/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U13 Panthers | Ridgeway Rovers Tigers | Echo League | V | ESJ sm11v11 | |
U13 Cobras | Vicky Park Lionesses | 01/02/2026 | 10.00 am | Epping St Johns | TBC (cup) | Yes | U13 Cobras | Vicky Park Lionesses | Brentwood Youth League | V | ESJ 9v9 Grass 1 | |
U10 Leopards | Millside U10 Tigers | 01/02/2026 | 11.00 am | Epping St Johns | TBC | Yes | U10 Leopards | Millside U10 Tigers | Brentwood Youth League | V | ESJ 7v7 3G 2 | |
U10 Raptors | Millwall Albion U10 Jags | 01/02/2026 | 11.00 am | Epping St Johns | TBC | Yes | U10 Raptors | Millwall Albion U10 Jags | Echo League | V | ESJ 7v7 3G 1 | |
U9 Stags | Hannakins U9 Yellow | 01/02/2026 | 10.00 am | Epping St Johns | TBC (cup) | Yes | U9 Stags | Hannakins U9 Yellow | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U9 Dragons | Hutton G U10 Jaguars | 01/02/2026 | 10.00 am | Epping St Johns | TBC | Yes | U9 Dragons | Hutton G U10 Jaguars | Brentwood Youth League | V | ESJ 7v7 Grass | |
U11 Flamingos | Chelmsford City U10 W | 01/02/2026 | 10.00 am | Stonards Hill | TBC | Yes | U11 Flamingos | Chelmsford City U10 W | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U9 Lions | Billericay T U9 Blue | 01/02/2026 | 10.00 am | Stonards Hill | Self Ref | Yes | U9 Lions | Billericay T U9 Blue | Echo League | V | ST Pitch 4 7v7 | |
U8 Harriers | Colebrook U8 White | 01/02/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Colebrook U8 White | Echo League | V | ESJ 5v5 Grass 2 | |
U8 Eagles | Fundamental U8 Red | 01/02/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Fundamental U8 Red | Echo League | V | ESJ 5v5 3G 1 | |
U8 Owls | Danbury & Bicknacre R | 31/01/2026 | 11.00 am | Epping St Johns | TBC | Yes | U8 Owls | Danbury & Bicknacre R | V | ESJ 5v5 Grass 1 | ||
U16 Phoenix | Thundersley Lionesses | 25/01/2026 | 12.30 pm | Epping St Johns | TBC | Yes | U16 Phoenix | Thundersley Lionesses | Essex County Girls League | V | ESJ 11v11 3G | |
U15 Jaguars | Brimsdown U15 | 25/01/2026 | 10.00 am | Stonards Hill | TBC | Yes | U15 Jaguars | Brimsdown U15 | Echo League | V | ST Pitch 3 11v11 | |
U15 Pumas | Corringham U15 Yellow | 25/01/2026 | 11.30 am | Stonards Hill | TBC | Yes | U15 Pumas | Corringham U15 Yellow | Echo League | V | ST Pitch 2 11v11 | |
U14 Lionesses | Stanway Pegasus U14 | 25/01/2026 | 11.30 am | Epping St Johns | TBC | Yes | U14 Lionesses | Stanway Pegasus U14 | Essex County Girls League | V | ESJ sm11v11 | |
U13 Panthers | Euro Dag U13 White | 25/01/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U13 Panthers | Euro Dag U13 White | Echo League | V | ESJ sm11v11 | |
U13 Cobras | Perry Street U12 V | 25/01/2026 | 10.00 am | Epping St Johns | TBC | Yes | U13 Cobras | Perry Street U12 V | Brentwood Youth League | V | ESJ 9v9 Grass 1 | |
U12 Sharks | Brentwood Y U12 Tigers | 25/01/2026 | 11.15 am | Epping St Johns | TBC | Yes | U12 Sharks | Brentwood Y U12 Tigers | V | ESJ 9v9 3G | ||
U11 Pythons | Linford W U11 Black | 25/01/2026 | 10.00 am | Epping St Johns | TBC | Yes | U11 Pythons | Linford W U11 Black | Brentwood Youth League | V | ESJ 9v9 Grass 3 | |
U11 Foxes | Perry Street U11 Y | 25/01/2026 | 11.30 am | Epping St Johns | TBC | Yes | U11 Foxes | Perry Street U11 Y | Brentwood Youth League | V | ESJ 9v9 Grass 2 | |
U11 Rockets | Springfield U11 Sky Blue | 25/01/2026 | 10.00 am | Frampton Road | TBC | Yes | U11 Rockets | Springfield U11 Sky Blue | Brentwood Youth League | V | FRM 9v9 | |
U10 Cougars | Hornchurch U10 White | 25/01/2026 | 11.15 am | Stonards Hill | TBC | Yes | U10 Cougars | Hornchurch U10 White | Echo League | V | ST Pitch 5 7v7 | |
U10 Pumas | Tilbury U10 Bulls | 25/01/2026 | 10.00 am | Stonards Hill | TBC | Yes | U10 Pumas | Tilbury U10 Bulls | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U10 Dynamite | Corringham U10 Yellow | 25/01/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U10 Dynamite | Corringham U10 Yellow | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U9 Knights | Essex Rangers U9 Blue | 25/01/2026 | 11.30 am | Epping St Johns | TBC | Yes | U9 Knights | Essex Rangers U9 Blue | Echo League | V | ESJ 7v7 Grass | |
U10 Hurricanes | Elite Colts U9 Black | 25/01/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U10 Hurricanes | Elite Colts U9 Black | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U9 Lions | Hannakins U9 White | 25/01/2026 | 10.00 am | Stonards Hill | Self Ref | Yes | U9 Lions | Hannakins U9 White | Echo League | V | ST Pitch 4 7v7 | |
U8 Hawks | Essex Rangers U8 Red | 25/01/2026 | 10.00 am | Epping St Johns | TBC | Yes | U8 Hawks | Essex Rangers U8 Red | Echo League | V | ESJ 5v5 3G 1 | |
U9 Cyclones | Diamond U8 Tadpools | 24/01/2026 | 11.00 am | Epping St Johns | TBC | Yes | U9 Cyclones | Diamond U8 Tadpools | Brentwood Youth League | V | ESJ 5v5 Grass 2 | |
U7 Wolves | Langley Colts Trojans | 24/01/2026 | 10.00 am | Epping St Johns | TBC | Yes | U7 Wolves | Langley Colts Trojans | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U7 Terriers | TBC | 24/01/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | TBC | V | ESJ 5v5 3G 2 | ||
U7 Vipers | Intersports Blue | 24/01/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Vipers | Intersports Blue | V | ESJ 5v5 3G 1 | ||
ET Royals | Athletic Newham | 18/01/2026 | 11.30 am | Stonards Hill | League Referee | Yes | ET Royals | Athletic Newham | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U15 Jaguars | Bealonians U15 Green | 18/01/2026 | 11.30 am | Stonards Hill | Miles Kitchen | Yes | U15 Jaguars | Bealonians U15 Green | Echo League | V | ST Pitch 3 11v11 | |
U13 Bears | Central Park Tigers | 18/01/2026 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U13 Bears | Central Park Tigers | Echo League | V | ESJ sm11v11 | |
U13 Panthers | Buza U13 Warriors | 18/01/2026 | 11.30 am | Epping St Johns | Ralph McGregor | Yes | U13 Panthers | Buza U13 Warriors | Echo League | V | ESJ sm11v11 | |
U13 Cobras | Junior Red Star U12 | 18/01/2026 | 11.30 am | Frampton Road | Luke Maskell | Yes | U13 Cobras | Junior Red Star U12 | V | FRM 9v9 | ||
U11 Pythons | Upminster T U11 Raptors | 18/01/2026 | 12.30 pm | Epping St Johns | Sahara Brown (cup) | Yes | U11 Pythons | Upminster T U11 Raptors | V | ESJ 9v9 3G | ||
U11 Rockets | Ongar U11 Blue | 18/01/2026 | 11.15 am | Epping St Johns | Ethan Wasmuth (cup) | Yes | U11 Rockets | Ongar U11 Blue | Brentwood Youth League | V | ESJ 9v9 3G | |
U11 Falcons | Byron U11 Merlins | 18/01/2026 | 10.00 am | Frampton Road | Luke Maskell? | Yes | U11 Falcons | Byron U11 Merlins | Echo League | V | FRM 9v9 | |
U10 Raptors | Romford T U10 White | 18/01/2026 | 11.15 am | Stonards Hill | Matias Mehmet | Yes | U10 Raptors | Romford T U10 White | Echo League | V | ST Pitch 5 7v7 | |
U10 Cougars | Colebrook U10 Black | 18/01/2026 | 10.00 am | Stonards Hill | Matias Mehmet | Yes | U10 Cougars | Colebrook U10 Black | Echo League | V | ST Pitch 5 7v7 | |
U9 Knights | Prosper U9 | 18/01/2026 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U9 Knights | Prosper U9 | Echo League | V | ESJ 7v7 3G 1 | |
U9 Stags | Buckhurst Hill Blacks | 18/01/2026 | 10.00 am | Stonards Hill | Miles Kitchen | Yes | U9 Stags | Buckhurst Hill Blacks | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U9 Lions | Tigers U9 Yellow | 18/01/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U9 Lions | Tigers U9 Yellow | Echo League | V | ST Pitch 4 7v7 | |
U9 Cyclones | Intersports U8 White | 17/01/2026 | 12.00 pm | Epping St Johns | Dave Madell | Yes | U9 Cyclones | Intersports U8 White | Brentwood Youth League | V | ESJ 5v5 3G 2 | |
U8 Owls | Atletico Trotters G U9 | 17/01/2026 | 12.00 pm | Epping St Johns | James Sack | Yes | U8 Owls | Atletico Trotters G U9 | Brentwood Youth League | V | ESJ 5v5 3G 1 | |
U7 Rangers | Danbury & Bicknacre B | 17/01/2026 | 11.00 am | Epping St Johns | James Sack | Yes | U7 Rangers | Danbury & Bicknacre B | V | ESJ 5v5 3G 1 | ||
U8 Hawks | Tigers U8 White | 18/01/2026 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U8 Hawks | Tigers U8 White | Echo League | V | ESJ 5v5 Grass 2 | |
U15 Pumas | North Weald U15 | 11/01/2026 | 11.30 am | Stonards Hill | Sahara Brown | Yes | U15 Pumas | North Weald U15 | Brentwood Youth League | V | ST Pitch 2 11v11 | |
U14 Lionesses | Hannakins U14 Hurricanes | 11/01/2026 | 10.00 am | Stonards Hill | Sahara Brown | Yes | U14 Lionesses | Hannakins U14 Hurricanes | Essex County Girls League | V | ST Pitch 3 11v11 | |
U12 Sharks | Brentwood AFC Tigers | 11/01/2026 | 10.00 am | Frampton Road | League Referee | Yes | U12 Sharks | Brentwood AFC Tigers | V | FRM 9v9 | ||
U13 Cobras | cancelled | 11/01/2026 | 11.30 am | Epping St Johns | Yes | U13 Cobras | cancelled | V | ESJ 9v9 Grass 1 | |||
U11 Rockets | Brandon Groves Tigers | 11/01/2026 | 12.15 pm | Epping St Johns | Ethan Wasmuth | Yes | U11 Rockets | Brandon Groves Tigers | V | ESJ 9v9 3G | ||
U10 Leopards | Perry Street U10 Blues | 11/01/2026 | 11.00 am | Epping St Johns | Ethan Wasmuth | Yes | U10 Leopards | Perry Street U10 Blues | Chelmsford Youth League | V | ESJ 7v7 3G 2 | |
U10 Pumas | Brentwood U10 Lions | 11/01/2026 | 10.00 am | Epping St Johns | Richard Coleman | Yes | U10 Pumas | Brentwood U10 Lions | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U10 Hurricanes | Springfield U9 Red | 11/01/2026 | 11.00 am | Epping St Johns | Richard Coleman | Yes | U10 Hurricanes | Springfield U9 Red | Chelmsford Youth League | V | ESJ 7v7 3G 1 | |
U9 Dragons | Herongate U9 Amber | 11/01/2026 | 10.00 am | Stonards Hill | David Adebajo | Yes | U9 Dragons | Herongate U9 Amber | V | ST Pitch 4 7v7 | ||
U9 Lions | Ryan U9 Red | 11/01/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U9 Lions | Ryan U9 Red | Echo League | V | ST Pitch 5 7v7 | |
U7 Wolves | Woodham Radars U7 C | 10/01/2026 | 12.00 pm | Epping St Johns | Dave Madell | Yes | U7 Wolves | Woodham Radars U7 C | Brentwood Youth League | V | ESJ 5v5 3G 1 | |
U7 Terriers | Newhall Girls u8 R | 10/01/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | Newhall Girls u8 R | V | ESJ 5v5 3G 2 | ||
U8 Eagles | Eastside U8 Gold | 11/01/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Eastside U8 Gold | Echo League | V | ESJ 5v5 3G 1 | |
U9 Cyclones | Blackmore Youth U8 G | 03/01/2026 | 12.00 pm | Epping St Johns | Ralph McGregor | Yes | U9 Cyclones | Blackmore Youth U8 G | V | ESJ 5v5 3G 1 | ||
U8 Owls | Cancelled | 03/01/2026 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U8 Owls | Cancelled | V | ESJ 5v5 Grass 1 | ||
U11 Foxes | Byron U12 G Jaguars | 04/01/2026 | 12.30 pm | Epping St Johns | Matias Mehmeti | Yes | U11 Foxes | Byron U12 G Jaguars | V | ESJ 9v9 3G | ||
U11 Pythons | Cancelled | 04/01/2026 | 11.30 am | Epping St Johns | Matias Mehmeti | Yes | U11 Pythons | Cancelled | V | ESJ 9v9 Grass 1 | ||
U10 Leopards | Cancelled | 04/01/2026 | 11.30 am | Epping St Johns | David Adebajo | Yes | U10 Leopards | Cancelled | Chelmsford Youth League | V | ESJ 7v7 3G 2 | |
U9 Dragons | Buckhurst Hill Tigresses | 04/01/2026 | 10.30 am | Epping St Johns | David Adebajo | Yes | U9 Dragons | Buckhurst Hill Tigresses | Chelmsford League Cup | V | ESJ 7v7 3G 1 | |
U10 Pumas | Heybridge U10 Wolves | 04/01/2026 | 10.30 am | Epping St Johns | Sahara Brown | Yes | U10 Pumas | Heybridge U10 Wolves | V | ESJ 7v7 3G 1 | ||
U10 Dynamite | Cancelled | 04/01/2026 | 11.30 am | Epping St Johns | Self Ref | Yes | U10 Dynamite | Cancelled | Chelmsford Youth League | V | ESJ 7v7 3G 2 | |
U9 Stags | Cancelled | 04/01/2026 | 9.30 am | Epping St Johns | Sahara Brown | Yes | U9 Stags | Cancelled | V | ESJ 7v7 3G 1 | ||
ET Ladies | Pitsea Town Ladies FC | 12/04/2026 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Pitsea Town Ladies FC | Essex County Girls League | V | ST Pitch 1 11v11 | |
ET Ladies | Wickford & Runwell Ladies | 29/03/2026 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Wickford & Runwell Ladies | Essex County Girls League | V | ST Pitch 1 11v11 | |
ET Ladies | Stones Ladies FC | 01/03/2026 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Stones Ladies FC | V | ST Pitch 1 11v11 | ||
ET Ladies | Castle Point Rangers | 22/02/2026 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Castle Point Rangers | Essex County Girls League | V | ST Pitch 1 11v11 | |
ET Ladies | Leigh Ramblers Dev | 08/02/2026 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Leigh Ramblers Dev | Essex County Girls League | V | ST Pitch 1 11v11 | |
ET Ladies | Halstead Town Women | 25/01/2026 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Halstead Town Women | Essex County Girls League | V | ST Pitch 1 11v11 | |
ET First Team | Cancelled | 03/01/2026 | 01.30 pm | Stonards Hill | Self Ref | Yes | ET First Team | Cancelled | Friendly | V | ST Pitch 1 11v11 | |
U11 Flamingos | Friendly | 21/12/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U11 Flamingos | Friendly | Friendly | V | ESJ 7v7 3G 1 | |
U8 Harriers | Friendly | 04/01/2026 | 9.30 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Friendly | Friendly | V | ESJ 5v5 3G 1 | |
U7 Terriers | Friendly | 20/12/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Friendly | Friendly | V | ESJ 5v5 3G 1 | |
U7 Terriers | Festival | 13/12/2025 | 9.00 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Festival | Brentwood Youth League | V | ESJ 5v5 3G 1 | |
U7 Terriers | Festival | 06/12/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | Festival | Item 1 | V | ESJ 5v5 3G 2 | |
ET Royals | Alpha | 14/12/2025 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | Alpha | Essex Sunday Corinthians League | V | ST Pitch 3 11v11 | |
U7 Wolves | Festival | 29/11/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 3G 2 | |
U7 Wolves | Festival | 29/11/2025 | 12.00 pm | Epping St Johns | Dave Madell | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 3G 1 | |
U9 Lions | Mindset U9 White | 30/11/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U9 Lions | Mindset U9 White | Echo League | V | ESJ 7v7 3G 1 | |
U13 Panthers | May & Baker | 04/01/2026 | 11.00 am | Epping St Johns | Self Ref | Yes | U13 Panthers | May & Baker | Friendly | V | ESJ sm11v11 | |
ET First Team | Harold Hill Reserves | 06/12/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Harold Hill Reserves | V | ST Pitch 1 11v11 | ||
U7 Rangers | Springfield U7 Blue | 06/12/2025 | 11.00 am | Epping St Johns | James Sack | Yes | U7 Rangers | Springfield U7 Blue | Brentwood Youth League | V | ESJ 7v7 Grass | |
U7 Vipers | Danbury & Bicknacre B | 13/12/2025 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Vipers | Danbury & Bicknacre B | Brentwood Youth League | V | ESJ 5v5 Grass 2 | |
U7 Rangers | Hutton U7 Grey | 22/11/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U7 Rangers | Hutton U7 Grey | Chelmsford Youth League | V | ESJ 7v7 Grass | |
U7 Vipers | Blackmore U7 Blue | 22/11/2025 | 11.00 am | Epping St Johns | Dave Madell | Yes | U7 Vipers | Blackmore U7 Blue | Chelmsford Youth League | V | ESJ 7v7 Grass | |
ET First Team | Bishop's Stortford Swifts R | 22/11/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET First Team | Bishop's Stortford Swifts R | V | ST Pitch 1 11v11 | ||
U12 Sharks | Risden Wood U12 Warriors | 16/11/2025 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U12 Sharks | Risden Wood U12 Warriors | Echo League | V | ESJ 9v9 Grass 3 | |
U7 Wolves | Festival | 08/11/2025 | 11.00 am | Epping St Johns | Dave Madell | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 Grass 1 | |
U8 Eagles | Mindset U8 Yellow | 09/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Mindset U8 Yellow | Echo League | V | ESJ 5v5 3G 1 | |
U7 Wolves | Festival | 08/11/2025 | 11.00 am | Epping St Johns | Loui Sinclair | Yes | U7 Wolves | Festival | Item 1 | V | ESJ 5v5 Grass 2 | |
U7 Terriers | Festival | 08/11/2025 | 9.30 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Festival | Item 1 | V | ESJ 7v7 Grass | |
ET Ladies | Ashingdon Ladies First | 14/12/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Ashingdon Ladies First | Essex Cup | V | ST Pitch 1 11v11 | |
U15 Jaguars | Romford U15 Red | 14/12/2025 | 10.00 am | Stonards Hill | Ralph McGregor | Yes | U15 Jaguars | Romford U15 Red | Brentwood Youth League | V | ST Pitch 2 11v11 | |
U13 Bears | Victoria Park U13 | 14/12/2025 | 10.00 am | Epping St Johns | David Adebajo | Yes | U13 Bears | Victoria Park U13 | Echo League | V | ESJ sm11v11 | |
U11 Foxes | Corringham U11 Y | 14/12/2025 | 11.00 am | Epping St Johns | Derek Hornsey | Yes | U11 Foxes | Corringham U11 Y | Brentwood Youth League | V | ESJ 9v9 3G | |
U11 Rockets | Blackmore U11 Blue | 14/12/2025 | 10.00 am | Epping St Johns | Matias Mehmeti | Yes | U11 Rockets | Blackmore U11 Blue | V | ESJ 9v9 Grass 1 | ||
U9 Stags | Linford Wand U9 Blue | 14/12/2025 | 10.00 am | Epping St Johns | Derek Hornsey | Yes | U9 Stags | Linford Wand U9 Blue | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U10 Leopards | Newhall U10 Blues | 14/12/2025 | 10.00 am | Stonards Hill | TBC | Yes | U10 Leopards | Newhall U10 Blues | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U10 Cougars | Chigwell Panthers | 14/12/2025 | 10.00 am | Epping St Johns | TBC | Yes | U10 Cougars | Chigwell Panthers | Echo League | V | ESJ 7v7 3G 1 | |
U10 Pumas | Hashtag U10 Blue | 14/12/2025 | 12.00 pm | Epping St Johns | David Adebajo | Yes | U10 Pumas | Hashtag U10 Blue | Brentwood Youth League | V | ESJ 7v7 Grass | |
U9 Lions | Neuro Pathway U9 | 14/12/2025 | 11.15 am | Stonards Hill | Self Ref | Yes | U9 Lions | Neuro Pathway U9 | Echo League | V | ST Pitch 4 7v7 | |
U16 Phoenix | Colchester City U16 | 07/12/2025 | 11.30 am | Stonards Hill | Miles Kitchen | Yes | U16 Phoenix | Colchester City U16 | Essex County Girls League | V | ST Pitch 3 11v11 | |
U15 Pumas | Tigers U15 Stripes | 07/12/2025 | 10.00 am | Stonards Hill | Miles Kitchen | Yes | U15 Pumas | Tigers U15 Stripes | Brentwood Youth League | V | ST Pitch 2 11v11 | |
U13 Bears | Romford U13 White | 07/12/2025 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U13 Bears | Romford U13 White | Echo League | V | ESJ sm11v11 | |
U11 Pythons | Brentwood Tigers | 07/12/2025 | 11.30 am | Frampton Road | Self Ref | Yes | U11 Pythons | Brentwood Tigers | Brentwood Youth League | V | FRM 9v9 | |
U11 Falcons | Tigers U11 White | 07/12/2025 | 10.00 am | Frampton Road | Self Ref | Yes | U11 Falcons | Tigers U11 White | Echo League | V | FRM 9v9 | |
U10 Dynamite | Brandon Groves U9 B | 07/12/2025 | 11.15 am | Epping St Johns | Self Ref | Yes | U10 Dynamite | Brandon Groves U9 B | Brentwood Youth League | V | ESJ 7v7 3G 2 | |
U10 Hurricanes | Buckhurst Hill Lionesses | 07/12/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U10 Hurricanes | Buckhurst Hill Lionesses | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U11 Flamingos | Atletico Trotters U10 W | 07/12/2025 | 11.15 am | Stonards Hill | David Adebajo | Yes | U11 Flamingos | Atletico Trotters U10 W | Brentwood Youth League | V | ST Pitch 5 7v7 | |
U10 Cougars | Abbey U10 Tigers | 07/12/2025 | 10.00 am | Stonards Hill | David Adebajo | Yes | U10 Cougars | Abbey U10 Tigers | Echo League | V | ST Pitch 4 7v7 | |
U9 Knights | Redbridge U9 Red | 07/12/2025 | 10.00 am | Epping St Johns | Derek Hornsey | Yes | U9 Knights | Redbridge U9 Red | Echo League | V | ESJ 7v7 3G 2 | |
U9 Dragons | Brandon Groves Y U9 Bolts | 07/12/2025 | 11.15 am | Epping St Johns | Derek Hornsey | Yes | U9 Dragons | Brandon Groves Y U9 Bolts | Brentwood Youth League | V | ESJ 7v7 3G 1 | |
U8 Harriers | Ryan U8 Purple | 07/12/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Ryan U8 Purple | Echo League | V | ESJ 5v5 Grass 2 | |
ET Ladies | Harwich & Parkeston | 30/11/2025 | 02.00 pm | Stonards Hill | League Referee | Yes | ET Ladies | Harwich & Parkeston | Essex Cup | V | ST Pitch 1 11v11 | |
U15 Jaguars | Loughton U15 Blues | 30/11/2025 | 9.30 am | Stonards Hill | Louis Gossan | Yes | U15 Jaguars | Loughton U15 Blues | Echo League | V | ST Pitch 3 11v11 | |
U14 Lionesses | Byron Red Star Panthers | 30/11/2025 | 10.00 am | Stonards Hill | Sahara Brown | Yes | U14 Lionesses | Byron Red Star Panthers | Essex County Girls League | V | ST Pitch 2 11v11 | |
U13 Panthers | Upminster Park Leopards | 30/11/2025 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U13 Panthers | Upminster Park Leopards | Essex Cup | V | ESJ sm11v11 | |
U13 Cobras | Perry Street U13 Lynx | 30/11/2025 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U13 Cobras | Perry Street U13 Lynx | Essex Cup | V | ESJ 9v9 Grass 2 | |
U12 Sharks | Diamond U12 Marvels | 30/11/2025 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U12 Sharks | Diamond U12 Marvels | V | ESJ 9v9 Grass 1 | ||
U10 Raptors | Shield U10 Black | 30/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U10 Raptors | Shield U10 Black | Echo League | V | ESJ 7v7 Grass | |
U11 Flamingos | Linford Wand U10 Blue | 30/11/2025 | 11.15 am | Epping St Johns | Self Ref | Yes | U11 Flamingos | Linford Wand U10 Blue | Chelmsford Youth League | V | ESJ 7v7 3G 1 | |
U10 Leopards | Loughton T Purples | 30/11/2025 | 11.30 am | Epping St Johns | Louis Gossan | Yes | U10 Leopards | Loughton T Purples | Chelmsford Youth League | V | ESJ 7v7 3G 2 | |
U10 Cougars | West Essex U10 Gold | 30/11/2025 | 11.15 am | Stonards Hill | Luke Maskell | Yes | U10 Cougars | West Essex U10 Gold | Echo League | V | ST Pitch 5 7v7 | |
U9 Stags | Hannakins U9 Navy | 30/11/2025 | 10.00 am | Stonards Hill | Luke Maskell | Yes | U9 Stags | Hannakins U9 Navy | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U8 Hawks | River Hawks Osprey | 30/11/2025 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Hawks | River Hawks Osprey | Echo League | V | ESJ 5v5 3G 1 | |
