top of page

Please log in,
Team Administration
To edit a match or your players' details, please click on the record.
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | No | No | No | No | No | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||
No | No | No | No | No | No | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||
No | No | No | No | No | No | No | No | No |
Note: If Registered is false, player yet to register for 25/26
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Football School | U6 Black | 24/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | Football School | U6 Black | V | ESJ 5v5 Grass 1 | ||
U10 Cougars | Friendly | 24/05/2026 | 11.15 am | Epping St Johns | Self Ref | Yes | U10 Cougars | Friendly | V | ESJ 7v7 Grass | ||
U8 Harriers | Friendly | 23/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Friendly | V | ESJ 7v7 Grass | ||
U7 Terriers | Friendly | 23/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Friendly | V | ESJ 5v5 Grass 1 | ||
U12 Sharks | Friendly | 23/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U12 Sharks | Friendly | V | ESJ 9v9 Grass 1 | ||
U7 Terriers | Hutton U7 Navy | 16/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U7 Terriers | Hutton U7 Navy | V | ESJ 7v7 Grass |
bottom of page
