top of page

Please log in,
Team Administration
To edit a match or your players' details, please click on the record.
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
|---|
Loading...
Note: If Registered is false, player yet to register for 25/26
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Cobras | Friendly | 12/04/2026 | 11.30 am | Epping St Johns | Yes | U13 Cobras | Friendly | V | ESJ sm11v11 | |||
U12 Sharks | Diamond Youth Marvels | 24/05/2026 | 10.00 am | Epping St Johns | Yes | U12 Sharks | Diamond Youth Marvels | V | ESJ 9v9 Grass 1 | |||
U9 Stags | U9 Dragons | 17/05/2026 | 10.00 am | Epping St Johns | Yes | U9 Stags | U9 Dragons | V | ESJ 7v7 Grass | |||
U12 Sharks | Essex Minors Merlins | 10/05/2026 | 10.00 am | Epping St Johns | Yes | U12 Sharks | Essex Minors Merlins | V | ESJ 9v9 Grass 1 | |||
U11 Flamingos | Brandon Groves U10 L | 10/05/2026 | 11.15 am | Stonards Hill | Yes | U11 Flamingos | Brandon Groves U10 L | V | ST Pitch 5 7v7 | |||
U10 Leopards | CFC R'ham U10 Lions | 10/05/2026 | 10.00 am | Stonards Hill | Yes | U10 Leopards | CFC R'ham U10 Lions | V | ST Pitch 4 7v7 | |||
U10 Hurricanes | Linford Wanderers U9 | 10/05/2026 | 11.15 am | Stonards Hill | Yes | U10 Hurricanes | Linford Wanderers U9 | V | ST Pitch 5 7v7 | |||
U9 Dragons | Hutton U9 Green | 10/05/2026 | 10.00 am | Stonards Hill | Yes | U9 Dragons | Hutton U9 Green | V | ST Pitch 4 7v7 | |||
U12 Sharks | Diamond Youth Marvels | 03/05/2026 | 10.00 am | Epping St Johns | Yes | U12 Sharks | Diamond Youth Marvels | V | ESJ 9v9 Grass 1 | |||
U11 Pythons | Billericay U11 Green | 03/05/2026 | 10.00 am | Frampton Road | Yes | U11 Pythons | Billericay U11 Green | V | FRM 9v9 | |||
U11 Foxes | Byron RS G U12 Jaguars | 03/05/2026 | 11.30 am | Epping St Johns | Yes | U11 Foxes | Byron RS G U12 Jaguars | V | ESJ 9v9 Grass 1 | |||
U10 Raptors | Romford Town U10 White | 03/05/2026 | 10.00 am | Stonards Hill | Yes | U10 Raptors | Romford Town U10 White | V | ST Pitch 5 7v7 | |||
U10 Pumas | Brentwood U10 Tigers | 03/05/2026 | 11.15 am | Stonards Hill | Yes | U10 Pumas | Brentwood U10 Tigers | V | ST Pitch 4 7v7 | |||
U10 Dynamite | Corringham U10 Yellow | 03/05/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | Corringham U10 Yellow | V | ST Pitch 5 7v7 | ||
U9 Stags | Brentwood U9 Sky Blues | 03/05/2026 | 10.00 am | Stonards Hill | Yes | U9 Stags | Brentwood U9 Sky Blues | V | ST Pitch 4 7v7 | |||
U9 Knights | London Forest U9 Green | 03/05/2026 | 11.15 am | Epping St Johns | Yes | U9 Knights | London Forest U9 Green | V | ESJ 7v7 Grass | |||
U9 Lions | Mindset U9 White | 03/05/2026 | 11.00 am | Epping St Johns | Self Ref | Yes | U9 Lions | Mindset U9 White | V | ESJ 7v7 Grass | ||
U8 Hawks | Jays U8 Yellow | 03/05/2026 | 11.00 am | Epping St Johns | Yes | U8 Hawks | Jays U8 Yellow | V | ESJ 5v5 Grass 1 | |||
U8 Harriers | Nation U8 Blues | 03/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Nation U8 Blues | V | ESJ 5v5 Grass 2 | ||
U8 Eagles | Mezzie Youth Black | 03/05/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Mezzie Youth Black | V | ESJ 5v5 Grass 1 | ||
U7 Rangers | Springfield U7 Red | 02/05/2026 | 10.00 am | Epping St Johns | Yes | U7 Rangers | Springfield U7 Red | V | ESJ 5v5 Grass 2 | |||
U15 Jaguars | Bealonians Green | 26/04/2026 | 10.00 am | Stonards Hill | Yes | U15 Jaguars | Bealonians Green | V | ST Pitch 2 11v11 | |||
U15 Pumas | Corringham Yellow | 26/04/2026 | 11.30 am | Stonards Hill | Yes | U15 Pumas | Corringham Yellow | V | ST Pitch 3 11v11 | |||
U11 Pythons | Linford Wanderers | 26/04/2026 | 12.30 pm | Epping St Johns | No | Linford Wanderers | U11 Pythons | V | ESJ 9v9 Grass 1 | |||
U13 Cobras | UPR Diamonds | 26/04/2026 | 11.00 am | Epping St Johns | Yes | U13 Cobras | UPR Diamonds | V | ESJ 9v9 Grass 1 | |||
U12 Sharks | Brentwood Y U12 Tigers | 26/04/2026 | 9.30 am | Epping St Johns | Yes | U12 Sharks | Brentwood Y U12 Tigers | V | ESJ 9v9 Grass 1 | |||
U11 Rockets | Hatfield Broad Oak | 26/04/2026 | 10.00 am | Frampton Road | Yes | U11 Rockets | Hatfield Broad Oak | V | FRM 9v9 | |||
U11 Flamingos | Tigers U11 Yellow | 26/04/2026 | 11.15 am | Stonards Hill | Yes | U11 Flamingos | Tigers U11 Yellow | V | ST Pitch 5 7v7 | |||
U10 Leopards | BSC FC Colts | 26/04/2026 | 10.00 am | Stonards Hill | Yes | U10 Leopards | BSC FC Colts | V | ST Pitch 4 7v7 | |||
U7 Wolves | Hatfield Broad Oak | 25/04/2026 | 10.00 am | Epping St Johns | Yes | U7 Wolves | Hatfield Broad Oak | V | ESJ 5v5 Grass 1 | |||
U7 Vipers | Danbury & Bicknacre | 25/04/2026 | 11.00 am | Epping St Johns | Yes | U7 Vipers | Danbury & Bicknacre | V | ESJ 5v5 Grass 2 | |||
U15 Jaguars | Brimsdown U15 | 19/04/2026 | 11.30 am | Stonards Hill | Yes | U15 Jaguars | Brimsdown U15 | V | ST Pitch 3 11v11 | |||
U14 Lionesses | Byron RS Pumas | 19/04/2026 | 10.00 am | Epping St Johns | Yes | U14 Lionesses | Byron RS Pumas | V | ESJ sm11v11 | |||
U12 Sharks | Blackmore Youth Yellow | 19/04/2026 | 10.00 am | Frampton Road | Yes | U12 Sharks | Blackmore Youth Yellow | V | FRM 9v9 | |||
U13 Cobras | Brandon Groves U13 | 19/04/2026 | 12.30 pm | Epping St Johns | Yes | U13 Cobras | Brandon Groves U13 | V | ESJ 9v9 Grass 1 | |||
U11 Pythons | Corringham Athletic Y U11 Black | 19/04/2026 | 11.00 am | Epping St Johns | Yes | U11 Pythons | Corringham Athletic Y U11 Black | V | ESJ 9v9 Grass 1 | |||
U11 Foxes | Blackmore U11 Blue | 19/04/2026 | 9.30 am | Epping St Johns | Yes | U11 Foxes | Blackmore U11 Blue | V | ESJ 9v9 Grass 1 | |||
U11 Flamingos | Little Thurrock U10 L | 19/04/2026 | 11.15 am | Epping St Johns | Yes | U11 Flamingos | Little Thurrock U10 L | V | ESJ 7v7 Grass | |||
U10 Leopards | Atletico Trotters Whites | 19/04/2026 | 10.00 am | Epping St Johns | Yes | U10 Leopards | Atletico Trotters Whites | V | ESJ 7v7 Grass | |||
U10 Dynamite | Ambition U9 Blue | 19/04/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | Ambition U9 Blue | V | ST Pitch 5 7v7 | ||
U10 Hurricanes | Elite Colts U9 Black | 19/04/2026 | 11.15 am | Stonards Hill | Yes | U10 Hurricanes | Elite Colts U9 Black | V | ST Pitch 4 7v7 | |||
U9 Stags | Essex Royals Whites | 19/04/2026 | 10.00 am | Stonards Hill | Yes | U9 Stags | Essex Royals Whites | V | ST Pitch 5 7v7 | |||
U9 Dragons | Hashtag U9 White | 19/04/2026 | 10.00 am | Stonards Hill | Yes | U9 Dragons | Hashtag U9 White | V | ST Pitch 4 7v7 | |||
U7 Rangers | Hutton U7 Yellow | 18/04/2026 | 10.00 am | Epping St Johns | Yes | U7 Rangers | Hutton U7 Yellow | V | ESJ 5v5 Grass 2 | |||
U16 Phoenix | Broomfield U16 Black | 12/04/2026 | 11.30 am | Stonards Hill | Yes | U16 Phoenix | Broomfield U16 Black | V | ST Pitch 2 11v11 | |||
U15 Jaguars | Central Park Tigers | 12/04/2026 | 10.00 am | Stonards Hill | Yes | U15 Jaguars | Central Park Tigers | V | ST Pitch 3 11v11 | |||
U11 Rockets | Essex Royals Whites | 12/04/2026 | 10.00 am | Epping St Johns | Yes | U11 Rockets | Essex Royals Whites | V | ESJ 9v9 Grass 1 | |||
U10 Pumas | Ongar Juniors Red | 12/04/2026 | 10.00 am | Stonards Hill | Yes | U10 Pumas | Ongar Juniors Red | V | ST Pitch 4 7v7 | |||
U7 Terriers | Great Danes Leopards | 11/04/2026 | 11.00 am | Epping St Johns | Yes | U7 Terriers | Great Danes Leopards | V | ESJ 5v5 Grass 2 | |||
U7 Vipers | Hutton Grey | 11/04/2026 | 10.00 am | Epping St Johns | Yes | U7 Vipers | Hutton Grey | V | ESJ 5v5 Grass 1 | |||
U15 Jaguars | Frenford U15 Panthers | 29/03/2026 | 10.00 am | Stonards Hill | Yes | U15 Jaguars | Frenford U15 Panthers | V | ST Pitch 3 11v11 | |||
U14 Lionesses | Elite Colts U14 | 29/03/2026 | 10.00 am | Epping St Johns | Yes | U14 Lionesses | Elite Colts U14 | V | ESJ sm11v11 | |||
U10 Cougars | West Essex Gold | 29/03/2026 | 10.00 am | Stonards Hill | Yes | U10 Cougars | West Essex Gold | V | ST Pitch 4 7v7 | |||
U8 Hawks | Euro D'ham Blue | 29/03/2026 | 10.00 am | Epping St Johns | Yes | U8 Hawks | Euro D'ham Blue | V | ESJ 5v5 Grass 2 | |||
U8 Eagles | Hannakins Black | 29/03/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Hannakins Black | V | ESJ 5v5 Grass 1 | ||
U15 Jaguars | Chafford D'mite (C) | 22/03/2026 | 11.30 am | Stonards Hill | Linesman TBC | Yes | U15 Jaguars | Chafford D'mite (C) | V | ST Pitch 1 11v11 | ||
U15 Pumas | North Weald U15 | 12/04/2026 | 10.00 am | Stonards Hill | Yes | U15 Pumas | North Weald U15 | V | ST Pitch 2 11v11 | |||
U14 Lionesses | Hannakins Hurricanes | 22/03/2026 | 11.30 am | Epping St Johns | Yes | U14 Lionesses | Hannakins Hurricanes | V | ESJ sm11v11 | |||
U13 Cobras | East Thurrock Ravens | 22/03/2026 | 11.30 am | Epping St Johns | Yes | U13 Cobras | East Thurrock Ravens | V | ESJ 9v9 Grass 3 | |||
U11 Pythons | Linford U11 Black | 10/05/2026 | 11.30 am | Epping St Johns | Yes | U11 Pythons | Linford U11 Black | V | ESJ 9v9 Grass 1 | |||
U11 Foxes | Herongate Ath Black | 22/03/2026 | 11.00 am | Frampton Road | Yes | U11 Foxes | Herongate Ath Black | V | FRM 9v9 | |||
U11 Falcons | Tigers U11 Yellow | 22/03/2026 | 11.30 am | Epping St Johns | Yes | U11 Falcons | Tigers U11 Yellow | V | ESJ 9v9 Grass 2 | |||
U11 Flamingos | Atletico Trotters U10 W (C) | 22/03/2026 | 10.00 am | Epping St Johns | Yes | U11 Flamingos | Atletico Trotters U10 W (C) | V | ESJ 7v7 Grass | |||
U10 Leopards | Inter Cranham Green | 22/03/2026 | 11.15 am | Stonards Hill | Yes | U10 Leopards | Inter Cranham Green | V | ST Pitch 5 7v7 | |||
U10 Hurricanes | Atletico Trotters U9 Red | 22/03/2026 | 10.00 am | Stonards Hill | Yes | U10 Hurricanes | Atletico Trotters U9 Red | V | ST Pitch 4 7v7 | |||
U9 Dragons | Herongate U9 Amber | 22/03/2026 | 10.00 am | Stonards Hill | Yes | U9 Dragons | Herongate U9 Amber | V | ST Pitch 5 7v7 | |||
U9 Lions | Billericay Colts Blue | 22/03/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U9 Lions | Billericay Colts Blue | V | ST Pitch 4 7v7 | ||
U7 Wolves | Hutton U7 Green | 21/03/2026 | 11.00 am | Epping St Johns | Yes | U7 Wolves | Hutton U7 Green | V | ESJ 5v5 Grass 1 | |||
U9 Cyclones | Hutton U8 Green | 21/03/2026 | 10.00 am | Epping St Johns | Yes | U9 Cyclones | Hutton U8 Green | V | ESJ 5v5 Grass 2 | |||
U8 Hawks | Royal Falcons U8 Red | 22/03/2026 | 11.00 am | Epping St Johns | Yes | U8 Hawks | Royal Falcons U8 Red | V | ESJ 5v5 Grass 2 | |||
ET Royals | Young Royals (double) | 15/03/2026 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | Young Royals (double) | V | ST Pitch 3 11v11 | ||
U13 Bears | Friendly | 15/03/2026 | 10.00 am | Epping St Johns | TBC - or can self ref | Yes | U13 Bears | Friendly | V | ESJ sm11v11 | ||
U13 Cobras | AFC Leyton U13 | 15/03/2026 | 10.00 am | Epping St Johns | Yes | U13 Cobras | AFC Leyton U13 | V | ESJ 9v9 Grass 3 | |||
U11 Pythons | Lakeside U12 Rainbow | 15/03/2026 | 11.30 am | Epping St Johns | Yes | U11 Pythons | Lakeside U12 Rainbow | V | ESJ 9v9 Grass 2 | |||
U11 Foxes | County Park U11 | 15/03/2026 | 10.00 am | Epping St Johns | Yes | U11 Foxes | County Park U11 | V | ESJ 9v9 Grass 1 | |||
U10 Pumas | Brentwood U10 Lions | 15/03/2026 | 10.00 am | Stonards Hill | Yes | U10 Pumas | Brentwood U10 Lions | V | ST Pitch 4 7v7 | |||
U10 Dynamite | Grays U9 Oranges | 15/03/2026 | 10.00 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | Grays U9 Oranges | V | ST Pitch 5 7v7 | ||
U9 Stags | Hutton U9 Green | 15/03/2026 | 11.15 am | Stonards Hill | Yes | U9 Stags | Hutton U9 Green | V | ST Pitch 4 7v7 | |||
U9 Lions | Billericay Colts Black | 15/03/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U9 Lions | Billericay Colts Black | V | ST Pitch 5 7v7 | ||
U8 Owls | Danbury & B Royals | 14/03/2026 | 10.00 am | Epping St Johns | Yes | U8 Owls | Danbury & B Royals | V | ESJ 5v5 Grass 2 | |||
U7 Terriers | Springfield G U8 | 14/03/2026 | 11.00 am | Epping St Johns | Yes | U7 Terriers | Springfield G U8 | V | ESJ 5v5 Grass 1 | |||
U7 Rangers | Tilbury U7 Tigers | 14/03/2026 | 12.00 pm | Epping St Johns | Yes | U7 Rangers | Tilbury U7 Tigers | V | ESJ 5v5 3G 2 | |||
U7 Vipers | B'hurst Hill Royals | 14/03/2026 | 12.00 pm | Epping St Johns | Yes | U7 Vipers | B'hurst Hill Royals | V | ESJ 5v5 3G 1 | |||
U8 Harriers | Hannakins Purple | 15/03/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Hannakins Purple | V | ESJ 5v5 Grass 2 | ||
U11 Flamingos | Springfield U10 Green | 08/03/2026 | 10.00 am | Epping St Johns | Ethan Wasmuth | Yes | U11 Flamingos | Springfield U10 Green | V | ESJ 7v7 3G 2 | ||
U14 Lionesses | Baddow Spartak Pumas | 08/03/2026 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U14 Lionesses | Baddow Spartak Pumas | V | ESJ sm11v11 | ||
U13 Panthers | May & Baker Red | 08/03/2026 | 10.00 am | Stonards Hill | Self Ref | Yes | U13 Panthers | May & Baker Red | V | ST Pitch 2 11v11 | ||
U13 Cobras | Vicky Park Lionesses | 08/03/2026 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U13 Cobras | Vicky Park Lionesses | V | ESJ 9v9 Grass 3 | ||
U12 Sharks | Brandon Grove Rockets | 08/03/2026 | 11.30 am | Epping St Johns | Ethan Wasmuth | Yes | U12 Sharks | Brandon Grove Rockets | V | ESJ 9v9 Grass 1 | ||
U10 Leopards | Hashtag U10 White | 08/03/2026 | 10.00 am | Stonards Hill | Sahara Brown | Yes | U10 Leopards | Hashtag U10 White | V | ST Pitch 4 7v7 | ||
U10 Cougars | Dagenham U10 Blues | 08/03/2026 | 10.00 am | Epping St Johns | David Adebajo | Yes | U10 Cougars | Dagenham U10 Blues | V | ESJ 7v7 3G 1 | ||
U10 Raptors | Colebrook R White | 08/03/2026 | 11.15 am | Stonards Hill | Derek Hornsey | Yes | U10 Raptors | Colebrook R White | V | ST Pitch 5 7v7 | ||
U10 Hurricanes | CFC R'ham U9 Lions | 08/03/2026 | 11.15 am | Stonards Hill | Sahara Brown | Yes | U10 Hurricanes | CFC R'ham U9 Lions | V | ST Pitch 4 7v7 | ||
U9 Knights | Loughton T Greens | 08/03/2026 | 10.00 am | Stonards Hill | Derek Hornsey | Yes | U9 Knights | Loughton T Greens | V | ST Pitch 5 7v7 | ||
U9 Dragons | B'hurst H Tigresses | 08/03/2026 | 11.15 am | Epping St Johns | David Adebajo | Yes | U9 Dragons | B'hurst H Tigresses | V | ESJ 7v7 Grass | ||
U8 Harriers | Hannakins Orange | 08/03/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Hannakins Orange | V | ESJ 5v5 Grass 1 | ||
U8 Eagles | Billericay Town White | 08/03/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Billericay Town White | V | ESJ 5v5 Grass 2 | ||
U9 Cyclones | Friendly | 07/03/2026 | 11.00 am | Epping St Johns | Dave Madell | Yes | U9 Cyclones | Friendly | V | ESJ 5v5 Grass 2 | ||
U7 Wolves | Brentwood Youth Lions | 07/03/2026 | 12.00 pm | Epping St Johns | Dave Madell | Yes | U7 Wolves | Brentwood Youth Lions | V | ESJ 5v5 3G 2 | ||
U7 Terriers | FC Redwing Eagles | 07/03/2026 | 12.00 pm | Epping St Johns | James Sack | Yes | U7 Terriers | FC Redwing Eagles | V | ESJ 5v5 3G 1 | ||
U10 Dynamite | Gatcliffe U9 Blue | 01/03/2026 | 10.00 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | Gatcliffe U9 Blue | V | ST Pitch 5 7v7 | ||
U14 Lionesses | Friendly | 01/03/2026 | 9.30 am | Epping St Johns | Ralph McGregor | Yes | U14 Lionesses | Friendly | V | ESJ sm11v11 | ||
U8 Owls | Tilbury U8 Titans | 28/02/2026 | 11.00 am | Epping St Johns | Dave Madell | Yes | U8 Owls | Tilbury U8 Titans | V | ESJ 7v7 Grass | ||
U13 Panthers | Friendly | 22/02/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U13 Panthers | Friendly | V | ESJ sm11v11 | ||
ET Royals | Byron Red Srat | 01/03/2026 | 10.30 am | Stonards Hill | League Referee | Yes | ET Royals | Byron Red Srat | V | ST Pitch 3 11v11 | ||
U16 Phoenix | Bealonians Green | 01/03/2026 | 9.30 am | Stonards Hill | Daniel Hyams | Yes | U16 Phoenix | Bealonians Green | V | ST Pitch 2 11v11 | ||
U15 Jaguars | Gatcliffe U15 White | 01/03/2026 | 12.15 pm | Epping St Johns | Luke Maskell | Yes | U15 Jaguars | Gatcliffe U15 White | V | ESJ 11v11 3G | ||
U11 Pythons | Intersports U11 Blue (C) | 01/03/2026 | 9.30 am | Epping St Johns | Sahara Brown | Yes | U11 Pythons | Intersports U11 Blue (C) | V | ESJ 9v9 3G | ||
U11 Foxes | CANCELLED | 01/03/2026 | 11.30 am | Epping St Johns | Yes | U11 Foxes | CANCELLED | V | ESJ 9v9 Grass 3 | |||
U11 Rockets | Byron RS U11 Eagles | 01/03/2026 | 11.30 am | Frampton Road | Chris Gossan | Yes | U11 Rockets | Byron RS U11 Eagles | V | FRM 9v9 | ||
U11 Falcons | Tigers U11 White (C) | 01/03/2026 | 10.00 am | Epping St Johns | Luke Maskell | Yes | U11 Falcons | Tigers U11 White (C) | V | ESJ 9v9 Grass 1 | ||
U9 Knights | Millwall Lions U9 (C) | 01/03/2026 | 10.00 am | Stonards Hill | David Adebajo | Yes | U9 Knights | Millwall Lions U9 (C) | V | ST Pitch 4 7v7 | ||
U9 Dragons | Hutton U9 Green | 01/03/2026 | 11.15 am | Stonards Hill | David Adebajo | Yes | U9 Dragons | Hutton U9 Green | V | ST Pitch 4 7v7 | ||
U10 Raptors | River Hawks Gos (C) | 01/03/2026 | 11.00 am | Epping St Johns | Sahara Brown | Yes | U10 Raptors | River Hawks Gos (C) | V | ESJ 7v7 3G 2 | ||
U9 Lions | Hutton U9 Red (C) | 01/03/2026 | 11.00 am | Epping St Johns | Self Ref | Yes | U9 Lions | Hutton U9 Red (C) | V | ESJ 7v7 3G 1 | ||
U8 Eagles | Ryan U8 Black | 01/03/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Eagles | Ryan U8 Black | V | ESJ 5v5 Grass 2 | ||
U7 Rangers | CFC Rainham Lions | 28/02/2026 | 10.00 am | Epping St Johns | Dave Madell | Yes | U7 Rangers | CFC Rainham Lions | V | ESJ 5v5 Grass 1 | ||
U11 Flamingos | CANCELLED | 22/02/2026 | 11.15 am | Stonards Hill | Self Ref | Yes | U11 Flamingos | CANCELLED | V | ST Pitch 5 7v7 | ||
U7 Terriers | Friendly | 21/02/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | Friendly | Friendly | V | ESJ 5v5 3G 2 | |
ET Ladies | Stones Ladies FC | 22/02/2026 | 02.00 pm | Epping St Johns | League Referee | Yes | ET Ladies | Stones Ladies FC | Essex County Girls League | V | ESJ 11v11 3G | |
U10 Dynamite | CANCELLED | 22/02/2026 | 10.00 am | Stonards Hill | Self Ref | Yes | U10 Dynamite | CANCELLED | Friendly | V | ST Pitch 5 7v7 | |
U7 Rangers | Friendly | 21/02/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Rangers | Friendly | Friendly | V | ESJ 5v5 3G 1 | |
U15 Jaguars | POSTPONED | 15/02/2026 | 10.00 am | Stonards Hill | Yes | U15 Jaguars | POSTPONED | Echo League | V | ST Pitch 3 11v11 | ||
U7 Terriers | Age-group festival | 14/02/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | Age-group festival | Friendly | V | ESJ 5v5 3G 2 | |
U7 Terriers | Age-group festival | 14/02/2026 | 12.00 pm | Epping St Johns | Self Ref | Yes | U7 Terriers | Age-group festival | Friendly | V | ESJ 5v5 3G 1 | |
U7 Wolves | Hannakins Purple | 07/02/2026 | 11.00 am | Epping St Johns | Dave Madell | Yes | U7 Wolves | Hannakins Purple | V | ESJ 5v5 3G 1 | ||
U15 Jaguars | Chafford Dynamite (C) | 22/02/2026 | 11.00 am | Epping St Johns | Sahara Brown | Yes | U15 Jaguars | Chafford Dynamite (C) | Echo League | V | ESJ 11v11 3G | |
U16 Phoenix | Perry St Girls (C) | 22/02/2026 | 12.45 am | Epping St Johns | League Ref | Yes | U16 Phoenix | Perry St Girls (C) | Essex County Girls League | V | ESJ 11v11 3G | |
U15 Pumas | Billericay Colts Red | 22/02/2026 | 11.30 am | Stonards Hill | Miles Kitchen | Yes | U15 Pumas | Billericay Colts Red | V | ST Pitch 3 11v11 | ||
U13 Bears | POSTPONED | 22/02/2026 | 11.00 am | Epping St Johns | Luke Maskell | Yes | U13 Bears | POSTPONED | Echo League | V | ESJ sm11v11 | |
U13 Cobras | POSTPONED | 22/02/2026 | 11.30 am | Epping St Johns | Josh Taylor | Yes | U13 Cobras | POSTPONED | V | ESJ 9v9 Grass 1 | ||
U12 Sharks | Brentwood Youth Tigers | 22/02/2026 | 10.00 am | Frampton Road | Josh Taylor | Yes | U12 Sharks | Brentwood Youth Tigers | V | FRM 9v9 | ||
U11 Falcons | Harold Wood Cougars | 22/02/2026 | 9.30 am | Epping St Johns | Sahara Brown | Yes | U11 Falcons | Harold Wood Cougars | Echo League | V | ESJ 9v9 3G | |
U8 Hawks | CANCELLED | 22/02/2026 | 10.00 am | Epping St Johns | Luke Maskell | Yes | U8 Hawks | CANCELLED | Echo League | V | ESJ 5v5 Grass 2 | |
U13 Cobras | POSTPONED | 15/02/2026 | 10.00 am | Epping St Johns | Yes | U13 Cobras | POSTPONED | V | ESJ 9v9 Grass 1 | |||
U12 Sharks | Risden U12 Warriors | 15/02/2026 | 12.30 pm | Epping St Johns | Daved Adebajo | Yes | U12 Sharks | Risden U12 Warriors | V | ESJ 9v9 3G | ||
U10 Raptors | River Hawks U10 Gos | 15/02/2026 | 11.15 am | Epping St Johns | Ralph McGregor | Yes | U10 Raptors | River Hawks U10 Gos | Echo League | V | ESJ 7v7 3G 2 | |
U9 Lions | Levels U9 | 15/02/2026 | 11.15 am | Epping St Johns | Self Ref | Yes | U9 Lions | Levels U9 | Echo League | V | ESJ 7v7 3G 1 | |
U8 Harriers | Hannakins U8 Purple | 15/02/2026 | 10.00 am | Epping St Johns | Self Ref | Yes | U8 Harriers | Hannakins U8 Purple | Echo League | V | ESJ 5v5 3G 2 | |
U8 Eagles | Hannakins U8 Black | 15/02/2026 | 10.00 am | Epping St Johns | Ralph McGregor | Yes | U8 Eagles | Hannakins U8 Black | Echo League | V | ESJ 5v5 3G 1 | |
U16 Phoenix | CANCELLED | 08/02/2026 | 10.00 am | Stonards Hill | Yes | U16 Phoenix | CANCELLED | Essex Cup | V | ST Pitch 2 11v11 | ||
U14 Lionesses | CANCELLED | 08/02/2026 | 11.30 am | Epping St Johns | Yes | U14 Lionesses | CANCELLED | Essex County Girls League | V | ESJ sm11v11 | ||
U12 Sharks | CANCELLED | 08/02/2026 | 10.00 am | Frampton Road | Yes | U12 Sharks | CANCELLED | V | FRM 9v9 | |||
U11 Pythons | CANCELLED | 08/02/2026 | 10.45 am | Epping St Johns | Yes | U11 Pythons | CANCELLED | V | ESJ 9v9 Grass 1 | |||
U11 Foxes | B'Hill U11 Blacks | 08/02/2026 | 12.00 pm | Epping St Johns | Josh Taylor (cup) | Yes | U11 Foxes | B'Hill U11 Blacks | V | ESJ 9v9 3G | ||
U10 Dynamite | CANCELLED | 08/02/2026 | 10.00 am | Stonards Hill | Yes | U10 Dynamite | CANCELLED | V | ST Pitch 5 7v7 | |||
U10 Hurricanes | Tigers U9 Stripes | 08/02/2026 | 9.30 am | Epping St Johns | Louis Gossan | Yes | U10 Hurricanes | Tigers U9 Stripes | V | ESJ 7v7 3G 1 | ||
U9 Stags | FC Redwing Girls B | 08/02/2026 | 10.45 am | Epping St Johns | Louis Gossan | Yes | U9 Stags | FC Redwing Girls B | V | ESJ 7v7 3G 1 | ||
