top of page

EYFC Upcoming Fixtures
Epping Youth fixtures for the coming week
Please scroll right to view fixture details
Date | EYFC Team | Opp Team | Time | Venue | League | Pitch | Edit/Delete Fixture |
|---|---|---|---|---|---|---|---|
22/02/2026 | U12 Sharks | Brentwood Youth Tigers | 10.00 am | Frampton Road | FRM 9v9 | ||
22/02/2026 | U11 Falcons | Harold Wood Cougars | 9.30 am | Epping St Johns | Echo League | ESJ 9v9 3G | |
22/02/2026 | U8 Hawks | CANCELLED | 10.00 am | Epping St Johns | Echo League | ESJ 5v5 Grass 2 | |
15/02/2026 | U13 Cobras | POSTPONED | 10.00 am | Epping St Johns | ESJ 9v9 Grass 1 | ||
15/02/2026 | U12 Sharks | Risden U12 Warriors | 12.30 pm | Epping St Johns | ESJ 9v9 3G | ||
15/02/2026 | U10 Raptors | River Hawks U10 Gos | 11.15 am | Epping St Johns | Echo League | ESJ 7v7 3G 2 | |
15/02/2026 | U9 Lions | Levels U9 | 11.15 am | Epping St Johns | Echo League | ESJ 7v7 3G 1 | |
15/02/2026 | U8 Harriers | Hannakins U8 Purple | 10.00 am | Epping St Johns | Echo League | ESJ 5v5 3G 2 | |
15/02/2026 | U8 Eagles | Hannakins U8 Black | 10.00 am | Epping St Johns | Echo League | ESJ 5v5 3G 1 | |
08/02/2026 | U16 Phoenix | CANCELLED | 10.00 am | Stonards Hill | Essex Cup | ST Pitch 2 11v11 | |
08/02/2026 | U14 Lionesses | CANCELLED | 11.30 am | Epping St Johns | Essex County Girls League | ESJ sm11v11 | |
08/02/2026 | U12 Sharks | CANCELLED | 10.00 am | Frampton Road | FRM 9v9 | ||
08/02/2026 | U11 Pythons | CANCELLED | 10.45 am | Epping St Johns | ESJ 9v9 Grass 1 | ||
08/02/2026 | U11 Foxes | B'Hill U11 Blacks | 12.00 pm | Epping St Johns | ESJ 9v9 3G | ||
08/02/2026 | U10 Dynamite | CANCELLED | 10.00 am | Stonards Hill | ST Pitch 5 7v7 | ||
08/02/2026 | U10 Hurricanes | Tigers U9 Stripes | 9.30 am | Epping St Johns | ESJ 7v7 3G 1 | ||
08/02/2026 | U9 Stags | FC Redwing Girls B | 10.45 am | Epping St Johns | ESJ 7v7 3G 1 | ||
08/02/2026 | U9 Knights | Mezzie Youth Green | 9.30 am | Epping St Johns | Echo League | ESJ 7v7 3G 2 | |
08/02/2026 | U8 Hawks | UPR Yellow | 10.45 am | Epping St Johns | Echo League | ESJ 5v5 3G 1 | |
07/02/2026 | U7 Vipers | B Stortford Swifts | 12.00 pm | Epping St Johns | ESJ 5v5 3G 2 |
bottom of page
